Select product category to view product details.

| Machnical | |
| AC input voltage range |
90~264V
|
| Input frequency | 47~63Hz |
| Efficiency | 88% |
| Output Current | 5A |
| Max. output power | 60watts |
| Output voltage adjust range | 12V±5% |
| Cover material | Aluminum |
| Output overload protection | 112~132% |
| Output over voltage protection | 110~150% |
| Hold up time | 20ms @full load (typical) |
| Environmental | |
| Operating Temperature | -20~70 |
| Storage Temperature | -45~85 |
| Storage Humidity | 5~95% @40 , non-condension |
| Safety Standards | EN60950 |
| EMC Standards |
EN55022 class A, EN55024, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11 |
| Cooling | Fan-less |
| Dimension | 125(W)x40(H)x80(D)mm |
| Weight (net) | 1.1kg |