Select product category to view product details.
| Item | CFast D150Q |
|---|---|
| Capacity | 2GB~ 32GB |
| Interface | SATA II 3.0G |
| Data Transfer Rate |
Read:125MB/sec.(max.) Write: 120MB/sec.(max.) |
| Operation Temp. | 0°C~+70°C(Standard)/ -40°C~+85°C(Industrial) |
| Storage Temp. | -55°C~+95°C |
| Vibration(Operation) | 20G(7~2000Hz) |
| Shock | 1500G/0.5ms |
| DC Input Voltage | 3.3V |
| Power Consumption | 200mA(max.) |
| Dimension | 36.4x42.8 x 3.6mm(WxLxH) |
| SMART Function | Support |
| ATA Security | Support |
Copyright ©2011 Aditech Solutions.
All rights reserved.


