Select product category to view product details.

| LNX-1802G | |
| IEEE 802.3: |
IEEE 802.3 10BaseT Ethernet IEEE 802.3u 100BaseTX IEEE 802.3ab 1000BaseT IEEE 802.3z Gigabit Fiber IEEE 802.3x Flow Control and Back-Pressure |
| Back-Plane (Switching Fabric): | 7.2 Gbps |
| Packet Throughput Ability: | 10.7Mpps @ 64bytes (Full-Duplex) |
| Rate (Ethernet Port): | 14,880 pps |
| Rate (Fast Ethernet Port): | 148,800 pps |
| Rate (Gigabit Fiber Port): | 1,488,000 pps |
| Packet Buffer: | 1 Mbits |
| MAC Address Table: | 8K MAC Address Table |
| Protocol: | CSMA/CD |
| 10/100TX: | 16 x RJ-45 |
| 10/100/1000T/Mini-GBIC Combo: | 2 x RJ-45 + 2 x 100/1000 SFP Sockets |
| 10BaseT: | 2-Pair UTP/STP Cat. 3-5, EIA/TIA-568 100-ohm (100m) |
| 100BaseTX: | 2-Pair UTP/STP Cat. 5, EIA/TIA-568 100-ohm (100m) |
| LC (Multi-Mode): | 50/125um ~ 62.5/125um |
| LC (Single Mode): | 9/125um ~ 10/125um |
| LED: |
Unit: Power 1, Power 2, Fault 10/100 TX: Link/Activity, Full-Duplex/Collision Gigabit Copper: Link/Activity, Speed SFP: Link/Activity |
| Reverse Polarity Protection: | Present |
| Overload Current Protection: | Present |
| Power Supply: | DC 12 ~ 48V, Redundant Power with Polarity Reverse Protect Function and Connective Removable Terminal Block |
| Power Consumption: | 9 Watts |
| Operating Temperature: | -10° ~ 70° C (14° ~ 158° F) |
| Storage Temperature: | -40° ~ 85° C |
| Humidity: | 5% ~ 95% non-condensing |
| Dimensions (W x H x D): | IP-30, 72 x 152 x 105 mm (2.83 x 5.98 x 4.13 inches) |
| EMI: |
FCC Class A |
| Safety: | UL, cUL, CE EN60950-1 |
| Shock: | IEC 60068-2-27 |
| Free Fall: | IEC 60068-2-32 |
| Vibration: | IEC 60068-2-6 |