Select product category to view product details.

| STE-604C | |
| Ethernet Port: | 2 x 10/100BaseT(X) Ports in RJ-45 Auto MDI/MDI-X |
| Serial Connector: | 4 x DB9 |
| Operation Mode: |
RS-232 RS-422 RS-485 (4-Wire) RS-485 (2-Wire) |
| Serial Baud Rate: | 110 bps to 460.8 Kbps |
| Data Bits: | 5, 6, 7, 8 |
| Parity: | Odd, Even, None, Mark, Space |
| Stop Bits: | 1, 1.5, 2 |
| RS-232: | TxD, RxD, RTS, CTS, DTR, DSR, DCD, RI, GND |
| RS-422: | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485 (4-Wire): | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485 (2-Wire): | Data+, Data-, GND |
| Flow Control: | XON/XOFF, RTS/CTS, DTR/DSR |
| LED: | PWR 1(2)/Ready, Link/ACT, Serial TX/RX |
| Power (Redundant Input): |
Dual DC Inputs 12 ~ 48VDC in 6-pin Terminal Block |
| Power Consumption: | 5.5 Watts |
| Overload Current Protection: | Present |
| Reverse Polarity Protection: | Present |
| Operating Temperature: | -30° C to 70° C (-22° F to 158° F) |
| Storage Temperature: | -40° C to 85° C (-40° F to 185° F) |
| Operating Humidity: | 5% to 95% (Non-Condensing) |
| Casing/Enclosure: | IP30 Protection |
| Dimensions (W x H x D): | 52 x 144 x 106 mm (2.05 x 5.67 x 4.17 inches) |
| Weight (g): | 678 g |
| EMI: | FCC Part 15, CISPR (EN55022) Class A |
| EMS: |
CE EN61000-4-2 CE EN61000-4-3 CE EN61000-4-4 CE EN61000-4-5 CE EN61000-4-6 CE EN61000-4-8 CE EN61000-4-11 |
| Stability Testing: |
Shock: IEC60068-2-27 Free Fall: IEC60068-2-32 Vibration: IEC60068-2-6 |
| Safety: | EN60950 |