FEATURES
- Unmatched Edge AI Performance: Powered by Intel®
Xeon® 6 processors with high-performance cores. - Accelerated AI Training & Inference: Dual double-width
GPUs for seamless generative AI, LLMs, and deep learning. - Optimized Data Throughput: High-bandwidth architecture
for fast, efficient data transfer in demanding enterprise tasks. - + Designed for Space-Constrained Deployments: Compact
2U short-depth (420mm) rackmount chassis.
DOWNLOAD
Aetina_AEX-2UA1_Datasheet
Specifications
Specification
| Model Number | AEX-2UA1 | |||
| Chassis | Form Factor | Front Access 2U Rackmount | ||
| Dimensions (W x D x H) | 438mm x 420mm x 88mm (W x D x H) | |||
| GPU | Max Count | Up to 2 Double-Width PCIe Passive GPUs | ||
| Supports | L40S, RTX Pro 6000 Server Edition, H200 NVL with NVLink Bridge* | |||
| System Memory | (8) Channel Memory | |||
| Storage | 1×2.5“ SATAIII SSD Tray | |||
| Storage | Drive Bays | Rear: (4) Hot-swappable E1.S, up to PCIe Gen5, up to 15mm | ||
| M.2 | Internal: (2) M.2, up to PCIe Gen5 x4, M-Key 2280/22110 | |||
| RAID Support | NVMe RAID 0/1/5/10 support (Intel® VROC RAID key required) | |||
| Input/Output | (1) RJ45 1GbE Dedicated BMC LAN port, (1) MiniDP port, (2) USB 2.0 ports | |||
| Front Panel | Buttons | System Power, UID/BMC reset | ||
| LED | Power status, UID, Storage Activity, Network Activity, Information | |||
| PCIe Expansion slots | (2) PCIe Gen5 x16 link (PCIe x16 slot, FHFL) for 2 Double-width GPU with NVLink bridge (1) PCIe Gen5 x8 link (PCIe x16 slot Physical, FHFL)* (1) PCIe Gen5 x16 link (PCIe x16 slot, FHHL) * Slot not available when 2 Double-width AOC is installed. | |||
| Power | Power Supply | (2) 2,000W Redundant (1+1) Titanium Level (96%) power supplies | ||
| Power Input | Default 2,000W power supply: 1,000W: 100-127V~, 12A, 47-63Hz 2,000W: 220-240V~, 10A, 47-63Hz | |||
| Power Connectors | IEC 60320 C13 | |||
| Package | 662mm x 642mm x 305mm (W x D x H) | |||
| Weight | TBD | |||
| MISC. Function | Trusted Platform Module (TPM) 2.0 Intel® Platform Firmware Resilience (Intel® PFR) | |||
| Temperature | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F)* Non-operating Temperature: -30°C to 60°C (-22°F to 140°F) *10°C ~ 30°C for RTX Pro 6000 server edition configurations | |||
| Humidity | Operating Relative Humidity: 8% to 80% (non-condensing) Non-operating Relative Humidity: 8% to 90% (non-condensing) | |||
| OS Compatibility | Linux Ubuntu Server Microsoft Windows Server 2019 and 2022 | |||
| Certification | CE、FCC、UL、KCC | |||
Ordering Information
| Model name | Description |
| AEX-2UA1 | AEX-2UA1 2U GPU Server (Bare system, w/ Xeon 6731P CPU, w/o RAM, SSD, GPU Card) |
GPU Card (Optional)
| Part Number | Description |
| 61-02L40S-0000 | NVIDIA L40S, PCIe Gen4 x16, GDDR6 48GB, TDP 350W |
| 61-026000-0000 | NVIDIA RTX PRO 6000 PCIe Blackwell Server Edition, PCIe Gen5 x16, GDDR7 96 GB, TDP 600 W |
| 61-02H200-0000 | NVIDIA GPU H200 NVL, PCIe Gen5 x16, HBM3e 141 GB, TDP 600W |







