AEx-919AP
19” Intel Skylake IP66 Stainless Steel Panel PC
Product availability: Against PO
Country Of Origin : Taiwan
FEATURES
- 19″ TFT-LCD
- Intel 6th Gen. Core i5/i3 Processors
- SUS316 Stainless Steel
- Total IP66 Grade with M12 Waterproof Connector
- Support Projected Capacitive Touch
- ATEX Zone2, IECEx and C1D2 Certified
DOWNLOAD
SPECIFICATIONS
| System | |||
| CPU | Onboard 6th Gen Intel Core Core i3/i5 processor | ||
| System Chipset | SoC | ||
| System Memory | 1 x 260-pin SO-DIMM up to 16GB DDR4 2400MHz | ||
| Power Consumption | 31 W | ||
| USB | 1 x M12 8-pin for 2 x USB 2.0 with waterproof cover and chain | ||
| Serial / Parallel | 1 x M12 8-pin for COM1, RS-232/422/485, default RS-232, with waterproof cover and chain | ||
| Graph | 1 x M12 8-pin for VGA with waterproof cover and chain | ||
| LAN | 2 x M12 8-pin for LAN with waterproof cover and chain | ||
| Power | 1 x M12 3-pin for DC power connector with waterproof cover and chain | ||
| Storage Space | |||
| HDD/SSD | 1 x 2.5” SATA HDD or SSD space, 1 x mSATA space | ||
| Others | 1 x Internal SD Card | ||
| Expansion | |||
| Expansion slot | 1 x Mini-PCIe (full size) | ||
| Display | |||
| LCD Size | 19″ TFT-LCD | ||
| Max. resolution | 1280 x 1024 | ||
| Max. color | 16.7M | ||
| Luminance(cd/m²) | 350 | ||
| Viewangle(H°/V°) | 170/160 | ||
| Contrast | 1000:1 | ||
| Backlight lifetime(hrs) | 50,000 | ||
| Touch Screen(Option) | |||
| Touch Type | Projected Capacitive Touch | ||
| Interface | USB | ||
| Light transmission(%) | 90% | ||
| Power | |||
| Power input | DC 9~36 V | ||
| Mechanical | |||
| Construction | 316 Stainless Steel Chassis | ||
| IP rating | Total IP66 6 sides | ||
| Mounting | VESA Mount 100 x100 / Panel Mount | ||
| Dimension(mm) | 470 x 388.6 x 75 | ||
| Net weight(Kgs) | 13.4 | ||
| Enviroment | |||
| Operating temperature(°C) | -20~60°C | ||
| Storage temperature(°C) | -30~70°C | ||
| Storage humidity | 10 to 90% @ 40°C, non- condensing | ||
| Certification | CE / FCC Class A; ATEX Zone2 Ex nA ic IIC T4 Gc; Class I, Division2, Group ABCD T4; ANSI/ISA 12.12.01-2013; CSA Std. C22.2 No213-1987 | ||
| Operating System Support | Windows embedded 7
Windows embedded 8.1 Windows 10 IoT ENT LTSB |
||



