AIM-68
10.1″ Industrial Tablet with Intel® Atom™ Processor
Product availability:Against PO
FEATURES
- Intel® Atom™ processor for Windows 10 IoT and AIM Android 6.0
- The hot-swappable battery with capacity meter that shows the remaining power and recharge status minimizes system interruptions for reliable long-duration operation
- Integrated barcode scanner supports data collection
- 10″ WUXGA full HD display with scratch-resistant Corning® Gorilla® Glass 3 and multi-touch PCAP control
- WLAN, BT, NFC, 3G/4G LTE technology for seamless communications
- Optional extension include 1D/2D barcode scanner, LAN+COM module, UHF RFID module
DOWNLOAD
SPECIFICATIONS
System | Processor | Intel® Atom™ x7-Z8750 quad-core, 1.6 GHz (2M cache, up to 2.56 GHz) |
Memory | 4 GB LPDDR3 | |
OS | Windows 10 IoT Enterprise,
Android 6.0 |
|
Storage | eMMC | 64 GB |
Display | Type | Type 10.1″ FHD LCD |
Resolution | WUXGA 1920 x 1200 | |
Brightness | 380 cd/m² (optional 800 cd/m²) | |
Touchscreen | Type | Corning® Gorilla® Glass 3 with 10-point P-CAP touch control |
Audio | Speaker | 2 x Internal speakers (2 W) |
Audio Jack | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | |
Camera | Front | 2.0-megapixel fixed-focus camera |
Rear | 5.0-megapixel aufo-focus camera with LED flash | |
Sensors | Ambient light sensor, e-compass, G-sensor, gyroscope | |
Barcode Scanner (Optional) | Integrated 1D/2D barcode scanner | |
I/O Interface | Standard I/O | 1 x Micro HDMI, 1 x USB 3.0, 1 x combo audio jack, 1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card reader |
Extended I/O | 1 x AIM extension 14-pin pogo connector, 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | |
Docking | 1 x AIM docking 16-pin pogo connector, 1 x USB 3.0, 9V power | |
Buttons | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | |
LED Indicator | Full: green (100%); Charging: blue; Low: red (≤10%) | |
Wireless Communication | WLAN/Bluetooth | IEEE 802.11a/b/g/n/ac, Bluetooth® v4.1 |
WWAN (Optional) | 4G LTE multi-device broadband | |
NFC | 13.56 MHz, compatible with ISO15693, ISO14443A, ISO 14443B, FeliCa | |
Power System | Input Voltage | DC jack: 19V/3.41A Docking pogo: 9V/2A |
Battery | Hot-swappable smart battery with capacity LED indicators;
Capacity: 26 WHr Operating time: Approximately 5.5 hr (depending on usage scenario*) Charging time: < 3 hr |
|
Mechanical | Dimensions (W x D x H) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) |
Weight | 980 g (2.2 lb) | |
Environment | Operating Temperature | -10 ~ 50 °C (14 ~ 122 °F) |
Storage Temperature | -20 ~ 70 °C (-4 ~ 158 °F) | |
IP Rating | IP65 | |
Shock | Operating: 10 ~ 20 G, 11 ms; Non-operating: 50 G ,11 ms | |
Vibration | Operating: (5 ~ 500 Hz) 0.5 ~ 1 G; Non-operating: (5 ~ 500 Hz) 0.04 PSD | |
Humidity | Operating: 10 ~ 90% @ 40 °C non-condensing Storage: -10 ~ 95% non-condensing | |
Altitude | Operating: sea level 0 to 3048 m (10k ft);
Storage: sea level 0 to 12192 m (40k ft) |
|
Drop Tested | Up to 120 cm (4 ft) onto plywood over concrete | |
Safety/EMC | UL, CB, LVD + Energy Star 6.1, CE, FCC, IC, VCCI, BSMI | |
Certifications | FCC ID, TELEC, NCC, SRRC, RCM |