FEATURES
• Feature with 3x M.2 M-key for AI Accelerator cards,boosting extreme AI Inference performance.
• Fanless & rugged chassis for harsh environment
• Dual POE IP Camera support for real time video streaming
• Support out-of-band (OOB) management tool for remote maintenance of edge AI system
DOWNLOAD
Aetina_AIP-MURE-A1_datasheet
Specifications
| Specifications | |||
| Model Number | AIP-MURE7 | AIP-MURE5 | AIP-MURE3 |
| CPU | i7-1365URE | i5-1345URE | i3-1315URE |
| Graphics | Intel® Iris® Xe Graphics eligible | Intel® UHD Graphics | |
| Chipset | SoC | ||
| System Memory | 2 x DDR5 5200MHz SO-DIMM Slot up to 96G (48G per SO-DIMM) | ||
| Storage | 1×2.5“ SATAIII SSD Tray | ||
| USB | 2 x USB3.2 Gen2×1 (10Gbit/s, Type-A)2 x USB2.0 Type-A1 x USB2.0 Type-A (in chassis) | ||
| LAN | 2 x RJ45 Intel i210IT 1G LAN Controller, support 802.3 afup to 30W Total for IP Cam | ||
| Serial port | 2 x RS-232/485/422 (DB9, BIOS Selected, Default RS-232) | ||
| Display out | 1 x HDMI 2.0 (resolution up to 4096 x 2160 @60Hz) 1 x DP++ 1.4a(resolution up to 4096 x 2160 @60Hz) 1 x VGA (resolution 1920×1200 @60Hz) | ||
| Expansion Slots | 2 x M.2 M-KEY 2280 (M.2 #1 & #2, PCIe Gen4 x4) Support NVME & AI ASIC 1 x M.2 M-KEY 2280 (M.2 #3, PCIe Gen3 x4) Support AI ASIC 1x M.2 B-KEY 3052 (PCIe Gen3 x1 & USB3.2 Gen2 x1) 1 x M.2 E-KEY 2230 (PCIe Gen3 x1) | ||
| SIM Slot | 1 x Nano SIM slot | ||
| GPIO | 8 x bits GPIO (DB15) | ||
| Audio | 1 x Line-out, 1 x Mic-in | ||
| Button | 1 x Power button | ||
| OOB | OOB (out of band), Built-in Innodisk–InnoAgent | ||
| Power Consumption | Full loading: TBD Watts, Idle : TBD Watts, | ||
| Power Input /Connector | DC-in 12-24V , 4-pin Terminal Block | ||
| Dimension (W x D x H) | 270 x 195 x 80 mm (10.63 x 7.67 x 3.15 in) | ||
| Mounting | NET Weight : 3.9kg, Gross Weight : 6.5kg | ||
| Weight | NET Weight : 3.9kg, Gross Weight : 6.5kg | ||
| Vibration | 1Grms ,IEC60068-2-64,Random,5 ~ 500 Hz ,1Hr / Axis(op) | ||
| Shock | 10G, IEC 60068-2-27, Half Sine, 11 msDuration (non-op) | ||
| Temperature | Operating Temp.: -30°C ~ + 60°C (-22°F ~ 140°F) Storage Temp.: -40°C ~ + 85°C (-40°F ~185°F) | ||
| Humidity | Windows 10 IOT LTSC / Windows 11 / Linux Ubuntu 22.04/24.04 | ||
| Security | TPM 2.0 | ||
| Certification | CE / FCC Class A / UKCA / LVD / RoHS | ||
Ordering Information
| Model name | Description |
| AIP-MURE3-A1 | AIP-MURE3-A1 Bare system (w/o DRAM, SSD, AI card, power adapter) |
| AIP-MURE5-A1 | AIP-MURE5-A1 Bare system (w/o DRAM, SSD, AI card, power adapter) |
| AIP-MURE7-A1 | AIP-MURE7-A1 Bare system (w/o DRAM, SSD, AI card, power adapter) |
Packing List
| Model name | Description |
| Power adapter |








