ALAD-K1520T
15.0‘’ TFT LCDCapactive/Resistive Touch, Intel®Skylake-U/Kabylake-U CPU
Industrial Panel PC
Product availability : Against PO
FEATURES
- 15” Industrial Compact Size Panel PC
- Flat Front Panel Touch Screen and Fanless Design
- DC 9~36V Wide-Ranging Power Input
- Intel Celeron N2930(1.83GHz) CPU built-in / Atom E3845(1.91GHz) for option
- Onboard 4GB DDR3L 1333MHz/8GB(option)
- IP66 Compliant Front Panel
- Optional Projected Capacitive Touch Screen Support 7H Anti-Scratch Surface
- High Brightness 1,000 nits for Option
SPECIFICATIONS
| System | |
| CPU | Gen.6th Intel® Skylake-U Celeron 3855U; Core I3-6100U; I5-6200U; I7-6500U CPU Gen. 7th Intel® Kabylake-U Celeron 3865U; Core I3-7100U; I5-7200U; I7-7500U CPU |
| System Memory | 1 x DDR4 2133 MHz SODIMM, Max16GB |
| System Chipset | Intel®SOC |
| External I/O Ports | 4 x COM:2 x RS232, 2 x RS232/422/485, DB9(when using PCI/PCIe,there are only 2 x COM) 1 x HDMI,1 x Line out 4 x USB3.0 Type A 2 x RJ45 1 x USB2.0 Type A 2 x Intel I210AT PCIe Gig. Ethernet, 10/100/1000Mbps 1 x Cmos,1 x AT/ATX,Power button, 2–pin connecter with power switch signal,HDD LED |
| Storage | 1 x 2.5” SATA HDD bay, support SATA3.0 6Gbps HDD/SSD, 1 x mSATA |
| Expansion Slots | 1 x Mini PCIe(PCIe&USB signal),Opt.1 x 32-bit PCI or 1 x PCIeX1 |
| LCD | |
| Display Type | 15.0”TFT LED |
| Max. Resolution | 1024 x 768 |
| Max. Color | 16.2M |
| Luminance (cd/m2 ) | 350 |
| View Angle | 80 Degree(left), 80 Degree(right), 80 Degree(up), 80 Degree(down), |
| Backlight lifetime(hrs) | 50000 Hrs |
| Touch Screen(Option) | |
| Type | Resistive Touch Window |
| Light Transmission | 80% |
| Power Supply | |
| Power Input | DC 9~36V DC |
| Mechanical | |
| Front Bezel | Aluminum Die-casting Front Bezel and Chassis |
| IP Rating | IP 66 front bezel |
| Mounting | Panel mounting, VESA 100 x 100 and 75 x 75mm, Rack mounting |
| Dimension | (Wx H x D):380 x 315 x 56mm; mounting cut out(W x H): 367.3 x 303.3mm |
| Net Weight | 4.3kgs |
| Environmental | |
| Operating Temperature | 0~50℃ –HDD( –10~55℃ –SSD), withairflow |
| Storage Temperature | –20~60℃ |
| Storage Humidity | 10~95%@40 , non–condensing |
| Certificate | CE/FCC class A |
| OS Support | Windows/Linux |







