FEATURES
- Intel® 14th Gen Core™ Processors with H610 Chipset
- 2 x 262-pin DDR5 SO-DIMM up to 96GB (48GB per DIMM)
- 1 x M.2 Key M, 2 x M.2 Key B, 1 x M.2 Key E
- 4 x USB 3.2 Gen2x1, 2 x USB 2.0, 6 x COM, Up to 4 x SATA3 (Default 1 piece), 8 x DI, 8 x DO
- 4 x Intel 2.5G LAN (2 support PoE)
- 1 x Displayport, 1 x HDMI 2.0b, 1 x VGA
- TAA Compliant
DOWNLOAD
iEP-9032E
Specifications
| Processor System | iEP-9040E/ iEP-9030E | iEP-9042E/ iEP-9032E |
| CPU (iEP-9040E, iEP-9042E) | Intel® Core™ Processors (Series 2) | |
| CPU (iEP-9030E, iEP-9032E) | Intel® 14th Gen Core™ Processors | |
| Chipset | Intel® R680E | Intel® H610 |
| Socket | LGA 1700 | |
| Memory | |
| Technology | Dual Channel DDR5 5600MHz (ECC Memory Supported by R680E + Selected CPU) |
| Capacity | 96 GB (48 GB per DIMM) |
| Socket | 2 x 262-pin SO-DIMM |
| Graphics | |
| Controller | Intel® UHD Graphics |
| HDMI | HDMI 2.0b Max resolution up to 4096×2160@60Hz |
| DisplayPort | DisplayPort 1.4a , DP++ Max resolution up to 4096×2160@60Hz |
| VGA | Max resolution up to 1920×1200@60Hz |
| Audio | |
| Interface | Realtek ALC897, High-Definition Audio |
| Expansion Slot | ||
| M.2 (9040E, 9030E) | 1 x M.2 (Key E, 2230) with CNVI/PCIe Gen3 x1and USB2.0 for Wi-Fi/BT module1 x M.2 (Key B1, 2280/3042/3052) with PCIe Gen3 x1 and USB3.2 Gen1 x1 & USB 2.0 for 4G / 5G1 x M.2 (Key B2, 3042/3052) with PCIe Gen3 x1 and USB3.2 Gen1 x1 & USB 2.0 for 4G / 5G | |
| RF& Antenna | 8 x SMA connector hole reserved | |
| Expansion Slot | iEP-(9040E, 9030E) | iEP-(9042E, 9032E) |
| M.2 (9042E, 9032E) | 1 x M.2 (Key E, 2230) with CNVI/PCIe Gen3 x1and USB2.0 for Wi-Fi/BT module1 x M.2 (Key B1, 2280/3042/3052)with PCIe Gen3 x1 and USB2.0 for 4G / 5G1 x M.2 (Key B2, 3042/3052)with PCIe Gen3 x1 and USB2.0 for 4G / 5G | |
| SIM Socket | 2 x Nano SIM Card slot (2 connected to M.2 Key B) | |
| Ethernet | |
| Controller/ Speed (9040E, 9030E) | 3 x Intel® i226IT (LAN 1 vPro Support) |
| Controller/ Speed (9042E, 9032E) | 2 x Intel® i226IT |
| Controller/ Speed | 2 x Intel® i226IT (PoE Support, each port supports IEEE 802.3AT PoE, PoE output max.30W/single port or 30W/two ports shared) |
| Connector (9040E, 9030E) | 5 x RJ45 |
| Connector (9042E, 9032E) | 4 x RJ45 |
| Storage Space | |
| M.2 (9040E, 9030E) | 1xM.2 (Key M1, 2242/2260/2280) with Gen4x4 for NVMe SSD1xM.2 (Key M2, 2242/2280/22110/25110) with Gen3x4 for NVMe SSD |
| M.2 (9042E, 9032E) | 1xM.2 (Key M, 2242/2280/22110/25110) with Gen3x1 for NVMe SSD |
| SATA (9040E, 9030E) | 4 x SATA3 (6Gb/s), support RAID 0/1/5/10 |
| SATA (9042E, 9032E) | 4 x SATA3 (6Gb/s) |
| SATA | 4×2.5” HDD/SSD Tray (Default 1 piece) |
| CFast (Option) | 1 x Type II socket (Shared with SATA3) |
| Front IO Ports | ||
| DisplayPort | 1 | |
| HDMI | 1 | |
| VGA | 1 | |
| Ethernet | 5 x Intel 2.5G LAN | 4 x Intel 2.5G LAN |
| USB | 6 x USB 3.2 Gen2x1,1 x USB2.0internal connector w/lock function. | 6 x USB 3.2 Gen2x1, 2xUSB 2.01 x USB2.0internal connector w/lock function. |
| Audio | 1 x Mic-in, 1 x Line-out | |
| COM | 4 x RS232/422/485 (COM1, COM2- optional Card w/ Isolation Protection, COM5- Isolation Protection , COM6)2 x RS232 (COM3, COM4) | |
| DIO | 8DIs/8DOs | |
| Watchdog Timer | |
| Output | From Super I/O to drag RESETCON# |
| Interval | 256 Segments, 0, 1, 2, …255sec |
| Power Requirements | |
| Input PWR | 9V~36V VDC with Ignition control and remote power on/off switch. 80V Surge Protection, OVP, UVP, OCP and reverse protection for MB Power Input. Ignition Power Input w/ 13-mode condition. |
| Environmental | |
| Operation Temperature (w/ air flow 0.5~0.8 m/s) | 35W CPU: -40°C~75°C (-40°F~167°F) (Only for iEP-9030E Series) 45W~65W CPU: -40°C~50°C (-40°F~122°F)(w/ airflow 0.5~0.8m/s) |
| Storage Temperature | -40°C~85°C (-40°F~185°F) |
| Humidity | ~95% @ 40°C (non-condensing) |
| Shock | Operating: 50 G, half sine 11ms duration with SSD(More stringent than MIL-STD-810H) |
| Vibration | Operating: 5 Grms, 5-500 Hz, 3 axes with SSD(More stringent than MIL-STD-810H) |
| ESD | Contact +/-4kV, Air +/-8kV |
| EMC | EN61000-6-4/-2, CE & FCC Class A |
| Safety | LVD |
| Mechanical | |
| Construction | Aluminum heatsink + Metal chassis |
| Mounting | Desk Mount |
| Dimensions | 201.7mm (W) x 244.8mm (D) x 109.5mm (H)(7.94” x 9.64” x 4.31“) |
| Net Weight | 6.5kg |
| Others | |
| OS Support | Windows 10 & Linux |
| TPM | TPM 2.0 |
| Real-Time Enablement | TSN, TCC support under YOCTOa |







