FSP800-50ERS
Total power capacity up to 800 Watts
Product Availability : Against PO
Country Of Origin: Taiwan
FEATURES
- Remarkable power density
- Excellent redundant PSU efficiency
- Operating altitude complies with 5Km certification
- Well working performance at 50°C (24 house running)
- Low ripple and noise
- Support OTP, OVP, OC P and SC P circuit protection
- Comply with FC C , C B, TUV, C E and C C C certification or
declaration requirement
DOWNLOAD
Specifications
| INPUT SPECIFICATION | Input Range | 90-264 Vac | ||||
| Input Frequency | 47-63 Hz | |||||
| Input Current | 115V@ 8.0 Amps-rms maximum, 230V@ 4.0Amps-rms maximum |
|||||
| GENERAL SPECIFICATION | Effciency | 92% 230VAC | ||||
| Voltage | +3.3V, +12V, +5V, +5SB: ±5% | |||||
| Regulation | -12V: ±10% | |||||
| OUTPUT SPECIFICATION | Hold up Time | 115V/60Hz 16mSec. | ||||
| Minimum@100% Load, | ||||||
| 230V/50Hz 16mSec. | ||||||
| Minimum,@100% Load | ||||||
| Ouput Voltage | +3.3Vdc output : +3.9 Vdc | |||||
| Regulation | minimum, + 4.5Vdc | |||||
| maximum | ||||||
| +5Vdc output : +5.7 Vdc | ||||||
| minimum, + 6.5Vdc | ||||||
| maximum | ||||||
| +12Vdc output : +13.3 Vdc | ||||||
| minimum, + 14.5Vdc | ||||||
| maximum | ||||||
| Output Rise Time | 115V-rms/230V-rms 5V | |||||
| 20ms Maximum | ||||||
| 115V-rms/230V-rms 12V | ||||||
| 20ms Maximum | ||||||
| Ripple & Noise | 3.3V:50mV p-p | |||||
| 5V:50mV p-p | ||||||
| 12V1:120mV p-p | ||||||
| -12V:120mV p-p | ||||||
| 5Vsb:50mV p-p | ||||||
| ENVIRONMENTAL SPECIFICATION | TEMP.Range | Storage Temperature: -40°C to + 70°C | ||||
| MTBF | The power supply have a | |||||
| minimum predicted | ||||||
| MTBF(MIL-HDBK-217) of | ||||||
| 100,000 hours of continuous | ||||||
| operation at 25°C, 70% | ||||||
| output load, and nominal AC | ||||||
| inout voltage | ||||||
| Output Voltage and Current Rating | Voltage / Rating | +3.3V | +5V | +12V1 | -12V | +5Vsb |
| Ripple-Noise(R-P) mV | 50mV | 50mV | 120mV | 120mV | 50mV | |
| Regulation Load % | ±5% | ±5% | ±5% | ±10% | ±5% | |
| Output Max.(A) | 20A | 20A | 64A | 0.3A | 0.3A | |
| Output Min.(A) | 0.5A | 0.5A | 0.5A | 0A | 0A | |




