KL1108V
1-Local/1-Remote Access 8-Port Multi-Interface Cat 5 Dual Rail LCD KVM over IP Switch
Product availability: Against PO
Country Of Origin : Taiwan
FEATURES
- One bus for local and one bus for remote KVM over IP access
- Virtual media enables file applications, OS patching, software installation and diagnostic testing
- High Video Resolutions – up to 1920 x 1200 @ 60 Hz with 24-bit color depth at the switch’s external local console and on remote displays; up to 1280 x 1024 @ 75 Hz at the switch’s built-in LCD screen
- Exclusive LED illumination light designed by ATEN to illuminate the keyboard and touchpad to allow visibility in lowlight conditions
DOWNLOAD
SPECIFICATIONS
| Function | KL1108VN |
| Console Connections | |
| Local | 1 |
| Remote | 1 |
| Computer Connections | |
| Direct | 8 |
| Maximum | 128 (via Cascade) |
| Port Selection | OSD, Hotkeys, Pushbuttons |
| Connectors | |
| Console Ports | 2 x USB Type-A Female (White) 1 x DVI-D Female (White) 1 x HDB-15 Female (Blue) |
| External Mouse Port | 1 x USB Type-A Female |
| KVM Ports | 8 x RJ-45 Female |
| Serial | 2 x RJ-45 Female |
| PON | 1 x RJ-45 Female |
| Modem | 1 x RJ-45 Female |
| LAN Ports | 2 x RJ-45 Female |
| Power | 1 x IEC 60320/C14 |
| Switches | |
| Port Selection | 8 x Pushbutton |
| Reset | 1 x Semi-recessed Pushbutton |
| Power | 1 x Rocker |
| LCD Power | 1 x Pushbutton |
| LCD Adjustment | 4 x Pushbutton |
| LEDs | |
| Online | 8 (Green) |
| Selected | 8 (Orange) |
| 10/100/1000 Mbps | 2 (Orange / Orange & Green / Green) |
| Power | 1 (Blue) |
| LCD Power | 1 (Orange) |
| Lock | 1 x Num Lock(Green) 1 x Caps Lock(Green) 1 x Scroll Lock(Green) |
| Video | |
| Remote | 1920 x 1200@60Hz |
| Panel Spec | |
| LCD Module | 19″ |
| Resolution | 1280 x 1024 @75Hz |
| Pixel Pitch | 0.294 mm x 0.294 mm |
| Response time | 5 ms |
| Viewing Angle | 170° (H), 160° (V) |
| Contrast Ratio | 1000:1 |
| Support Color | 16.7M colors |
| Luminance | 250 cd/m² |
| Emulation | |
| Keyboard / Mouse | PS/2; USB |
| Scan Interval | 1-255 Sec. |
| Maximum Input Power Rating | 100-240V AC; 50-60Hz; 1A |
| Power Consumption | AC110V:29W:142BTU AC220V:29.4W:144BTU |
| Environmental | |
| Operating Temperature | 0 – 40°C |
| Storage Temperature | -20 – 60°C |
| Humidity | 0–80% RH, Non-condensing |
| Physical Properties | |
| Housing | Metal |
| Weight | 15.22 kg ( 33.52 lb ) |
| Dimensions (L x W x H) | 48.00 x 70.12 x 4.40 cm (18.9 x 27.61 x 1.73 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |




