STW-611C
1-Port (RS232/422/485) Industrial IEEE802.11b/g/n Wireless Serial Device Server, w/Bridge Mode
Product availability : Against PO.
FEATURES
- 3-Way Communication with Any Serial or Ethernet Device to Wireless Network
- Supports Wi-Fi Direct Technology (Point-to-Point) for Easy Setup
- IEEE 802.11b/g/n Compliant w/WPA, WPA2, 802.1x Security
- 1 or 2 RS232/422/485 Software Selectable Serial Ports
- Supports 1-Port 10/100Tx RJ45 Ethernet Port
- Serial Data Throughput Rate: 110~921.6Kbps
- Supports Virtual COM, TCP/UDP Server/Client, and Tunneling Mode
- Configuration via Built-in Web Console, and Windows Utilities
- Power Input Design – 9~48VDC
- Reverse Polarity Protection
- DIN-Rail and Wall Mount (optional) Support
- Wide Temperature Range Support: -10° to 60° C
- 5-Year Warranty
DOWNLOAD
SPECIFICATIONS
Technology: | ||
Radio Frequency | United States (FCC) – 2.4GHz (ESTI) Frequency 2412-2462(20Mhz)/2422-2452(40Mhz) 2412-2472(20Mhz)/2422-2462(40Mhz |
|
Data Rate | IEEE 802.11b 1,2,5.5 and 11Mbps IEEE 802.11g 6,9,12,18,24,36,48,54Mbps IEEE 802.11n 20MHz bandwidth: 1Nss: 65Mbps @ 800GI, 72.2Mbps @ 400GI (Max.) 40MHz bandwidth: 1Nss: 135Mbps @ 800GI, 150Mbps @ 400GI (Max.) |
|
Output Power | IEEE 802.11b +14dBm IEEE 802.11g +17dBm @ 6, 9, 12,18,24Mbps, +17dBm @ 36Mbps, +16dBm @ 48Mbps, +16dBm @ 54Mbps. IEEE 802.11n – 2.4GHz/HT20 +16dBm @ MCS 0 +16dBm @ MCS 4 +16dBm @ MCS 1 +16dBm @ MCS 5 +16dBm @ MCS 2 +16dBm @ MCS 6 +16dBm @ MCS 3 +15dBm @ MCS 7 IEEE 802.11n – 2.4GHz/HT40 +15dBm @ MCS 0 +15dBm @ MCS 4 +15dBm @ MCS 1 +15dBm @ MCS 5 +15dBm @ MCS 2 +15dBm @ MCS 6 +15dBm @ MCS 3 +14dBm @ MCS 7 |
|
Ethernet Interface: | ||
Technology | IEEE 802.3, 802.3u | |
Port | 1*RJ45 | |
Speed | 10/100Tx | |
Wireless Interface: | ||
Wireless Module | Atheros AR9382 | |
Standard Compliance | IEEE 802.1b/g/n | |
Tx/Rx | 1T1R MIMO (1 x 1 with MCS 0-7) | |
Antenna | 2 dBi antenna design, SMA(R) Female connector | |
Serial Interface: | ||
Connector | 1-Port RS-232/422/485 with DB9 or TB5 – software selectable (STW-611C) 2-Ports RS-232/422/485 with DB9 – software selectable (STW-612C) |
|
Baud Rate | 110~921.6Kbps | |
Parity | None, Odd, Even, Space, Mark | |
Data/Stop Bits | 5,6,7,8, / 1,2 | |
Flow Control | None, Xon / Xoff, RTS/CTS | |
Software: | ||
Protocol | IPv4,ICMP,TCP,UDP,DHCP Client, Protocol SNMP, SMTP, HTTP, DNS, NTP, RADIUS, RFC2217, WPS, Syslog |
|
Wireless Security | WEP, WPA, WPA2, TKIP, AES, 802.1x | |
Configuration | Web Console, Serial Manager Utility | |
Operation Mode | Virtual COM, TCP/UDP Server/Client, Tunneling. |
|
OS Support | Windows / Linux redirection software | |
Mechanical Characteristics : | ||
Housing | Metal IP-30 Rated | |
Dimensions | 47 x 110 x 90 mm (W x H x D) | |
Weight | 1.1 lbs. (500g) | |
Wi-Fi Direct Button | Yes | |
Mounting | DIN-Rail/Wall Mount (Optional) | |
Power Requirement: | ||
Input Voltage | 9~48VDC w/ Reverse Polarity Protection | |
Power Connection | 5.08mm 3-pin Lockable Terminal Block | |
Power Consumption | 5.85 Watts (9VDC@0.65A) | |
Environmental Limits: | ||
Operating Temperature |
-10°C ~ 60°C (14°F ~ 140°F) | |
Storage Temperature | -40°C ~ 85°C | |
Ambient Relative Humidity | 5 to 95%, (non-condensing) | |
Regulatory Approvals: | ||
EMC | CE EN 301489-1 V1.8.1, EN301489-17 V2.1.1 (Class A), FCC 15B (Class A) |
|
Radio | FCC 15C 15.247, FCC 15E 15.407, EN 301893 V1.5.1, EN 300328 V1.7.1 |
|
EMF | EN 62311: 2008, EN 50385: 2002, IEC-61000-4-2,4-3,4-4,4-5,4-6,4-8,4-11. |
|
RoHS II | Yes | |
MTBF | STW-611C: 205,510 Hours STW-612C: 194,910 Hours |
|
Certifications | FCC, CE, UL-60950-1 | |
Warranty | 5 Years |