FEATURES
- Powered by NVIDIA® Jetson T5000™ / Jetson T4000™
- NVIDIA Blackwell GPU & 14/12 -Cores ARM Neoverse V3AE CPU
- AI Power up to 2070/1200 FP4 TFLOPS
- Support QSFP28 up to 100Gbps
- Support Dual 10G LAN port
- Support EtherCAT
- 4 x USB 3.2 Gen2
- Wide range DC-in voltage
Specifications
| Model Number | AIB-AT78 | AIB-AT68 |
| Module Compatibility | NVIDIA Jetson Thor T5000 | NVIDIA Jetson Thor T4000 |
| AI Performance | 2070 FP4/TFLOPS/ 1035 FP8 TFLOPS | 1200 FP4/TFLOPS |
| CPU | 14-Core ARM Neoverse V3AE (64-bit) | 12-Core ARM Neoverse V3AE (64-bit) |
| Memory | 128GB 256-bit LPDDR5X | 64GB 256-bit LPDDR5X |
| Storage | 1 x M.2 M-Key 2280 (NVMe 1TB built-in) | |
| Display | 1 x HDMI 2.0b | |
| 1 x DP 1.4a | ||
| LAN | 2 x RJ45 10GbE | |
| 1 x RJ45 1GbE EtherCAT | ||
| USB | 1 x USB-C for OTG only | |
| 4 x USB-A 3.2 Gen 2 | ||
| I/O Interfaces | 1× QSFP28 slot (T5000: 4× 25 GbE, T4000: 3× 25 GbE) | |
| 1 x HD Audio-in/out | ||
| 2 x RS232/RS485/RS422 | ||
| 4 x CAN FD (Isolation, Support for T5000 only) | ||
| 4 x DI/DO (Isolation) @3.3V | ||
| 2 x UART @ 3.3V | ||
| 2 x I2C @ 3.3V | ||
| 1 x OOB (by request) | ||
| Expansion | 1 x M.2 M-Key 2280 (NVMe1TB built-in) | |
| 1 x M.2 E-Key 2230 (WiFi/BT) | ||
| 1 x M.2 B-Key 3042/3052 (LTE/4G/5G) | ||
| 1 x Micro SIM card slot | ||
| Camera | 1×120pin MIPI | |
| Power Input / Connector | 9V-48V | |
| Dimension (W x D) | L:187.4mm x W:140.2mm x H:42.78mm (w/o fantsink, with bracket) L:213.7mm x W:140.2mm x H:83.44mm (withfantsink & bracket) | |
| Net Weight | TBD kg | |
| Temperature | Operating Temp.: -25°C ~ +70°C (-13°F ~ +174°F)Storage Temp.: -40°C ~ +85°C (-40°F ~ +185°F) | |
| Humidity | 95% (non-condensing) | |
| OS Support | Linux | |
| Certification | CE / FCC Class A / UKCA | |
Ordering Information
| Model name | Description |
| AIB-AT78-1-A1 | THOR T5000, 1 x PD, 1 x HDMI, 1 x GbE, 2×10GbE, 5 x USB, QSFP, B/E/M Key, 9 to 48 VDC input, -25°C ~ +70°C |
| AIB-AT68-1-A1 | THOR T4000, 1 x PD, 1 x HDMI, 1 x GbE, 2×10GbE, 5 x USB, QSFP, B/E/M Key, 9 to 48 VDC input, -25°C ~ +70°C |
Packing List
| Model name | Description |
| AIB-AT78-1-A1 | AIB-AT78 carrier board w/ Thor T5000 128GB |
| AIB-AT68-1-A1 | AIB-AT68 carrier board w/ Thor T4000 64GB |
| 53-0FG280-2400 | POWER ADAPTER MW:GST280A24-ECH |
| 3102000253N000 | UART/I2C Cable |
| 3102000252N000 | DIO/COM1/COM2 Cable |
| 3102000251N000 | CANBUS Cable |
Accessories (Optional)
| Model name | Description |
| 3102000153N000 | US power cord |
| 32-010000-0006 | EU power cord |
| 32-010000-0008 | JP power cord |
| 3102000037N000 | UK power cord |








