FEATURES
• Supports Super Mode for NVIDIA® Jetson Orin Nano™ /Orin™ NX
• 1 x M.2 B-Key/E-Key/M-Key (NVMe 128GB built-in)
• 2 x RJ-45 GbE Ports
• Wide Input Voltage Range 12 to 24 VDC
• Operating temperature -25°C ~ +55°C
• Fanless Design
Specifications
| Specifications | AIE-PO22-1-S2 | AIE-PO32-1-S2 | AIE-PN32-1-S2 | AIE-PN42-1-S2 |
|---|---|---|---|---|
| Module Compatibility | NVIDIA Jetson Orin Nano Super Mode 4GB | NVIDIA Jetson Orin Nano Super Mode 8GB | NVIDIA Jetson Orin NX Super Mode 8GB | NVIDIA Jetson Orin NX Super Mode 16GB |
| AI Performance | 34 TOPS | 67 TOPS | 117 TOPS | 157 TOPS |
| GPU | 512-core NVIDIA Ampere, 16 Tensor Cores | 1024-core NVIDIA Ampere, 32 Tensor Cores | 1024-core NVIDIA Ampere, 32 Tensor Cores | 1024-core NVIDIA Ampere, 32 Tensor Cores |
| CPU | 6-core Arm Cortex-A78AE v8.2, 64-bit, 1.5MB L2 + 4MB L3 | 6-core Arm Cortex-A78AE v8.2, 64-bit, 2MB L2 + 4MB L3 | 8-core Arm Cortex-A78AE v8.2, 64-bit, 2MB L2 + 4MB L3 | 8-core Arm Cortex-A78AE v8.2, 64-bit, 2MB L2 + 4MB L3 |
| Memory | 4GB LPDDR5, 51 GB/s | 8GB LPDDR5, 68 GB/s | 8GB LPDDR5, 102.4 GB/s | 16GB LPDDR5, 102.4 GB/s |
| Storage | colspan=”4″ : 1 x M.2 M-Key 2242 (NVMe 128GB built-in) | |||
| Display | colspan=”4″ : 1 x HDMI 2.0 Type-A | |||
| TPM | colspan=”4″ : TPM Supported | |||
| RTC | colspan=”4″ : RTC Battery 2032 |
I/O & Networking
| Feature | Specification |
|---|---|
| LAN | 2 x RJ-45 GbE Ports |
| USB | 2 x USB 3.2 Gen2 Type-A (up to 10Gbps shared), 1 x OTG Type-C |
| I/O Interfaces | 5 x GPIO, 1 x UART, 1 x I2C, 1 x RS-232, 1 x RS-422/485 (2-in-1), 1 x CAN (Isolation, CAN FD Support) |
Expansion
| Feature | Specification |
|---|---|
| M.2 B-Key | 1 x M.2 B-Key 3042/3052 (LTE / 4G / 5G Module Support with 1PPS @ 1.8V / 3.3V) |
| M.2 E-Key | 1 x M.2 E-Key 2230 (Wi-Fi / Bluetooth Module Support) |
| M.2 M-Key | 1 x M.2 M-Key 2242 (NVMe 128GB Built-in) |
Power
| Feature | Specification |
|---|---|
| Power Input | DC 12 ~ 24V |
| Connector | 4-Pin DC Jack Power Connector |
| Power Consumption (PO22) | Idle: 6.413W, Full Load: 35.1W |
| Power Consumption (PO32) | Idle: 6.413W, Full Load: 50.13W |
Mechanical & Environmental
| Feature | Specification |
|---|---|
| Dimensions (W × D × H) | 270 × 195 × 80 mm |
| Mounting | Wall Mount (Optional) / DIN Rail (Optional) |
| Net Weight | 4.2 kg |
| Vibration | 1 Grms, IEC 60068-2-64, 5~500Hz, 1 hr/axis |
| Shock | 10G, IEC 60068-2-27, Half Sine, 11ms |
| Operating Temperature | -25°C to +55°C (0.5m/s airflow) |
| Storage Temperature | -40°C to +85°C |
| Humidity | 95% @ 40°C (Non-condensing) |
| Software Support | Linux (NVIDIA JetPack 6.2 and Above) |
| Certification | CE / FCC Class A / UKCA |








