FSP500-60MRB(S)
500 Watt Mini-redundant Power Supply
Product availability : Against PO
FEATURES
- 80PLUS Gold
- Meet EN62368
- Low Ripple & Noise
- Output over voltage protection
- Short circuit protection on all outputs
- Resettable power shut down
- INTERNAL 4 cm fan 100% burn-in under high ambient temperature(50℃)
- Vacuum-impregnated transformer
- MTBF:100K hours at 25℃
- 100% Hi-pot tested Line input fuse protection
DOWNLOAD
SPECIFICATIONS
GENERAL SPECIFICATIONS | Dimension (L x W x H): | 190 x 150 x 84 (mm) | |||||
7.49 x 5.91 x 3.3 (inch) | |||||||
Efficiency | 80 Plus Gold | ||||||
Hold-up time | 115V / 60Hz: ≥ 16ms | ||||||
230V / 50Hz: ≥ 16ms | |||||||
Operating altitude | 5,000 meters above sea level | ||||||
MTBF | 100,000 hours of continuous operation at 25°C, Max,-output load | ||||||
Applications | Workstation ,Storage System ,IPC Controller | ||||||
Environment | Working temperature | 0°C to 50°C | |||||
Storage temperature | -20°C to + 80°C | ||||||
Working humidity | 90% RH non-condensing | ||||||
Storage humidity | 90% RH non-condensing | ||||||
INPUT SPECIFICATIONS | Input voltage | 90-264Vac | |||||
Input frequency | 47-63Hz | ||||||
Input current | 115Vac @ 6A, 230Vac @ 3A | ||||||
OUTPUT RATING | Outputs | +3.3V | +5V | +12V | -12V | +5Vsb | -5V |
Max | 20.0A | 20.0A | 40.0A | 0.5A | 3.0A | 0.3A | |
Min | 0.0A | 0.0A | 1.0A | 0.0A | 0.0A | 0.0A | |
Regulation | ±5% | ±5% | ±5% | ±10% | ±5% | ±5% | |
Ripple/Noise | 50 mV | 50 mV | 120 mV | 200 mV | 50 mV | 200 mV | |
The +3.3V and +5V total output shall not exceed 130W -5V (Optional) |