FEATURES
• PCIe Gen5 x16 Support:Provides PCIe Gen5 x16 compatibility for the seamless integration of the latest NVIDIA® RTX PRO™ 6000 Blackwell Workstation Edition
• Integrated PCIe Gen5 Switch:Incorporates a PCIe Gen5 switch to enable consolidated computing across multiple Qualcomm® Cloud AI 100 Ultra accelerator cards.
• Integrated Swappable 2000W Power Supply:Features an integrated, swappable 2000W power supply, ensuring sufficient capacity to support various PCIe GPUs and AI accelerator cards.
• Built-In GPU Card Holder:Includes a built-in GPU card holder engineered to maintain optimal stability even in rugged operating conditions.
DOWNLOAD
Aetina_AIP_FR68S_datasheet_V1.0
Specifications
Specifications
| Model Number | AIP-FR68S-A1 |
| CPU | 12/13/14 thGen. Intel® Core i9/i7/i5 Processor up to 65W |
| Graphics | Intel® UHD Graphics 770 |
| Chipset | Intel® R680E Chipset |
| System Memory | 4 x DDR5 288-pin U-DIMM up to 192G |
| Storage | 2 x 2.5“SATAIII SSD (RAID 0/1)
1 x M.2 M-Key Slot, Support PCIe Gen4 x4 for NVME/SATA, Size 2280 1 x M.2 M-Key Slot, Support PCIe Gen4 x4 for NVME, Size 2280 |
| USB | 8 x USB 3.2 Gen2 x 1 (Type-A)
1 x USB 3.2 Gen2 x 2 (Type-C) |
| LAN | 2 x 2.5G RJ-45 Ethernet |
| Serial port | 2 x RS-232/422/485 (COM1/2, DB9, Default RS-232) |
| Display | 1 x HDMI 2.02 x DP++ 1.4 |
| Expansion Slots | 1x M.2 E-Key 2230 (USB2.0/PCIe)
1x M.2 B-Key 3052(USB2.0/USB3.2) |
| PCIe Slots | Qualcomm SKU: 3x PCIe Gen5 x16 (PCIe x16 slots) (w/PCIe Gen5 Switch)
NVIDIA SKU : 1x PCIe Gen5 x16 or Gen5 x8 (PCIe x16 slot) 1x PCIe Gen5x8(PCIex16slot) 1x PCIe Gen4 x4 (PCIe x4 slot) |
| SIM Slot | 1 x Nano SIM slot |
| Audio | 1 x Line-out, 1 x Mic-in |
| Button | 1 x Power button |
| Indicator | PCIe Slot-1&2 (POWER/FAN/TEMP) |
| Power Consumption | Full loading : up to 2,000Watts |
| Power Input /Connector | AC-in 110~220VAC
1,000W: 100~127V, 12A 2,000W: 220~240V, 10A |
| Dimension (WxDx H) | 206 (H) x 240 (W) x 400 (L) mm |
| Mounting | Wall mount / Desk mount |
| Net Weight | net Weight : 14.45 kg |
| Vibration | 1Grms ,IEC60068-2-64,Random,5 ~ 500 Hz ,1Hr / Axis (operation, w/o PCIe Card) |
| Shock | 10G, IEC 60068-2-27, Half Sine, 11 msDuration (operation, w/o PCIe Card) |
| Temperature | Operating Temp.: 0°C ~ +50°C (32°F ~ 122°F)(w/o GPU)
Operating Temp.: 0°C ~ +40°C (32°F ~ 122°F)(w/ GPU) Storage Temp.: -40°C ~ +85°C (-40°F ~ 185°F) |
| Humidity | 95% @ 40°C Related Humidity, Non-condensing |
| OS Support | Windows 11 IOT/ Ubuntu 22.04/24.04 |
| Security | TPM 2.0 |
| Certification | CE / FCC Class A / UKCA / LVD / RoHS |
GPU Card(Optional)
| Model name | Part No. | Description |
| Qualcomm Cloud AI 100 Ultra accelerator cards | 91-02QUAL-0000 | Qualcomm Cloud AI 100 Ultra, PCIE4.0 16X, 128G LPDDR4X, PASSIVE 150W, PCIE FH3/4L. |
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition 96GB | 61-026000-B001 | PCIE Gen5.0 x16, NVIDIA RTX PRO 6000, 96GB GDDR7, 4x DP2.1b, Dual slot, full height, Active thermal, 600W, 0°C to +40°C |
| NVIDIA RTX PRO 6000 Blackwell MAX-Q Workstation Edition 96GB | 61-026000-B001 | PCIE Gen5.0 x16, NVIDIA RTX PRO 6000, 96GB GDDR7, 4x DP2.1b, Dual slot, full height, Active thermal, 300W, 0°C to +40°C |








