FSP350-60MRB(S)
Total power capacity up to 350 Watts
Product availability: Against PO
FEATURES:
- Certified CB 62368-1 & CB 60950-1
- Meet 80 Plus Gold
- PMBus V1.2
- Design for 5,000 Meter above sea level
- High Reliability
- Low Ripple & Noise
- Over Current Protection
- Over Temperature Protection
- Over Voltage Protection
SPECIFICATIONS
GENERAL SPECIFICATIONS | Dimension (L x W x H): | 190 x 150 x 84 (mm) | |||||
7.49 x 5.91 x 3.3 (inch) | |||||||
Efficiency: | 80 Plus Gold | ||||||
Hold-up time : | 115V / 60Hz: ≥ 16ms | ||||||
230V / 50Hz: ≥ 16ms | |||||||
Operating altitude: | 5,000 meters above sea level | ||||||
Environment | Working temperature: | 0°C to 50°C | |||||
Storage temperature: | -20°C to + 80°C | ||||||
Working humidity: | 90% RH non-condensing | ||||||
Storage humidity: | 90% RH non-condensing | ||||||
MTBF: | 100,000 hours of continuous operation at 25°C, Max,-output load | ||||||
Applications: | Workstation ,Storage System ,IPC Controller | ||||||
INPUT SPECIFICATIONS | Input voltage: | 90-264Vac | |||||
Input frequency: | 47-63Hz | ||||||
Input current: | 115Vac @ 6A, 230Vac @ 3A | ||||||
OUTPUT RATING | OUTPUT RATING | +3.3V | +5V | +12V | -12V | +5Vsb | -5V |
Max. | 20.0A | 20.0A | 29.0A | 0.5A | 2.0A | 0.3A | |
Min | 0.0A | 0.0A | 1.0A | 0.0A | 0.0A | 0.0A | |
Regulation | ±5% | ±5% | ±5% | ±10% | ±5% | ±5% | |
Ripple/Noise | 50 mV | 50 mV | 120 mV | 200 mV | 50 mV | 200 mV | |
The +3.3V and +5V total output shall not exceed 130W | |||||||
-5V (Optional) |