FEATURES
- Intel 12/13/14th Gen Core™ processors with Intel Q670E chipset
• Supports 4x DDR5 U-DIMM up to 192GB
• Support PCIe x16 graphics cards up to 300W paired with 850W PSU
• Multiple and abundant expansion capabilities for WiFi, PoE, and storage modules
• Supports Aetina EdgeEye for enhanced remote device management
• Optional support for InnoAgent Out-of-Band module facilitates effortless remote maintenance
DOWNLOAD
Specifications
Processor System
| Feature | Specification |
|---|---|
| CPU | 12th / 13th / 14th Gen Intel® Core™ i9 / i7 / i5 Processor (Up to 125W) |
| Chipset | Intel® Q670E Chipset |
| Graphics | Intel® UHD Graphics 770 |
| Security | TPM 2.0 |
Memory
| Feature | Specification |
|---|---|
| Memory Type | DDR5 U-DIMM |
| Memory Slots | 4 x 288-pin U-DIMM |
| Capacity | Up to 192GB |
| Frequency | Up to 4000MHz (with 4 DIMMs) |
Storage
| Feature | Specification |
|---|---|
| SATA Storage | 2 x 2.5″ SATA SSD (500W SKU Only) |
| M.2 Storage | 1 x M.2 2280 M-Key |
Expansion
| Feature | Specification |
|---|---|
| PCIe x16 | 1 x PCIe Gen5 x16 |
| PCIe x4 | 2 x PCIe x4 |
| PCIe x2 | 1 x PCIe x2 |
| M.2 E-Key | 1 x M.2 2230 E-Key |
| GPU Support | NVIDIA® RTX PRO 6000 Blackwell Max-Q |
Display
| Feature | Specification |
|---|---|
| DisplayPort | 2 x DP++, up to 4K @ 60Hz |
| HDMI | 1 x HDMI, up to 8K @ 60Hz |
Network
| Feature | Specification |
|---|---|
| LAN Ports | 4 x RJ-45 |
| LAN Speed | 1 x 1GbE, 3 x 2.5GbE |
| Controller | PCH-based Ethernet |
USB & Audio
| Feature | Specification |
|---|---|
| USB 2.0 | 2 x USB 2.0 (Front I/O) |
| USB 3.2 Gen2x1 | 6 x USB 3.2 Gen2x1 Type-A (10Gbps) |
| USB 3.2 Gen2x2 | 1 x USB 3.2 Gen2x2 Type-C (20Gbps) |
| Audio | 3 x Audio Jack (Line-Out / Line-In / Mic-In) |
Power
| Feature | Specification |
|---|---|
| Power Supply | 500W PSU (850W Optional) |
| 500W Input | AC 100-240V, 50/60Hz, 8-4A |
| 850W Input | AC 100-240V, 50/60Hz, 10-6A |
| PSU Type | Flex ATX PSU |
| Power Button | Front I/O Power Button |
Mechanical
| Feature | Specification |
|---|---|
| Dimensions (D × W × H) | 413 × 315 × 159 mm |
| Weight | 10 kg |
| Chassis Type | MegaEdge PCIe Series |
GPU Card Support
| Feature | Specification |
|---|---|
| Form Factor | NVFF 5.0 |
| Dual Slot GPU | 39 × 312 × 112 mm |
| Single Slot GPU | 19 × 312 × 112 mm |
Environmental
| Feature | Specification |
|---|---|
| Operating Temperature | -10°C ~ 50°C (0.5m/s airflow, without GPU) |
| Storage Temperature | -20°C ~ 80°C |
| Humidity | 95% @ 40°C, Non-condensing |
| Vibration | 1 Grms |
| Shock | 10G, 11ms Half-Sine |
Software Support
| Feature | Specification |
|---|---|
| Operating System | Windows 11 IoT |
| Linux Support | Ubuntu 22.04 / Ubuntu 24.04 |
Certifications
| Feature | Specification |
|---|---|
| Compliance | CE / FCC / LVD / UKCA / RoHS |







